| 10,000 m² Working area capacity (±20) |
45 % Maximum slope performance inside installation |
Husqvarna Fleet Services App controlled |
Features























Specifications
Automower® 550 EPOS
Capacity
| Working area capacity (±20) | 10,000 m² |
| Boundary type | Virtual |
| Maximum slope performance at boundary |
15 %
|
| Maximum slope performance inside installation | 45 % |
| Max active time | 24 h |
| Search system | EPOS guidance |
| Follow guide | Virtual transport path |
| Charging system | Automatic |
Overall dimensions
| Weight (complete product w/o side packed articles) | 13.8 kg |
| Product size length | 72 cm |
| Product size width | 56 cm |
| Product size height | 32 cm |
Product data
| Colour | Grey, Orange |
| Sound level perceived | 65 dB(A) |
| Protection Index (IP Code) | IPX4 |
| Battery type | Lithium Ion |
| Battery capacity | 10 Ah |
| Charging current | 7 A |
| Typical mow time on one charge | 210 min |
| Typical charging time | 60 min |
| Mean energy consumption per month at maximum use | 24 kWh |
| Area capacity – Standard 48 | 10,000 m² |
| Area capacity – Sports 24 | 5,000 m² |
| Area capacity – Max 72 | 15,000 m² |
Cutting System
| Cutting system | 5 pivoting razor blades |
| Cutting height max | 60 mm |
| Cutting height min | 20 mm |
| Cutting width | 24 cm |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
Control
| User Interface | Professional User Interface/App |
| Display | None |
| Connectivity | Bluetooth®, Cellular |
| App controlled | Husqvarna Fleet Services |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
Safety
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | Ultrasonic sensor |
Price includes
| Charging station | Yes |
| Wheel brushes | Yes |
| Power supply unit | Yes |
| Low voltage cable | 10 m |
























Avis
Il n’y a pas encore d’avis.