| 3,200 m² Working area capacity (±20) |
50 % Maximum slope performance inside installation |
Automower® Connect App controlled |
Robotic lawn mower with object avoidance for lawns up to 3200 m²





















Specifications
Husqvarna Automower® 430X NERA
Capacity
| Working area capacity (±20) | 3,200 m² |
| Boundary type | Wire |
| Maximum slope performance at boundary | 25 % |
| Maximum slope performance inside installation | 50 % |
| Max active time | 24 h |
| Search system | Quadsearch |
| Follow guide | 2 |
| Charging system | Automatic |
| Weight (complete product w/o side packed articles) | 14.6 kg |
| Product size length | 75 cm |
| Product size width | 54 cm |
| Product size height | 28 cm |
|
Colour
|
Grey |
| Sound level perceived | 56 dB(A) |
| Protection Index (IP Code) | IPX5 |
| Battery type | Lithium Ion |
| Battery capacity | 5 Ah |
| Charging current | 4.2 A |
| Typical mow time on one charge | 100 min |
| Typical charging time | 40 min |
| Mean energy consumption per month at maximum use | 10 kWh |
| Cutting system | 3 pivoting razor blades |
| Cutting height max | 60 mm |
| Cutting height min | 20 mm |
| Cutting width | 24 cm |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| User Interface | Jogwheel, display and status LED:s/App |
| Display | Color Display TFT 2,8” QVGA |
| Connectivity | Bluetooth®, Cellular, Wi-Fi |
| App controlled | Automower® Connect |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | Radar sensor |
| Charging station | Yes |
| Extra blades | 6 pcs |
| Power supply unit | Yes |
| Low voltage cable | 10 m |






















Avis
Il n’y a pas encore d’avis.